What Tulsans make now
Find out local paychecks.
Stephanie Smith
City Builders | Last Year | This Year |
| Architect | $68,775 | $74,768 |
| Bulldozer operator | $38,678 | $41,389 |
| Carpenter | $37,794 | $40,534 |
| Construction contractor | $86,444 | $98,199 |
| Construction manager | $31,014 | $29,848 (construction worker) |
| Overhead crane operator | $40,537 | $44,079 |
| Manufacturing worker | $26,895 | $29,848 |
| Structural engineer | $68,919 | $76,860 |
| Urban planner | $58,610 | $62,763 |
Making Cents | ||
| Banking investment analyst | $67,090 | $75,116 |
| Financial analyst | $64,104 | $71,397 |
| Loan officer | $54,039 | $57,745 |
| Stockbroker | $67,533 | $91,358 |
| Tax attorney | $114,988 | $131,149 |
| Tax accountant | $58,688 | $65,956 |
Newshounds | ||
| News anchor/newscaster | $52,182 | $63,069 |
| Weather forecaster | $73,468 | $82,071 |
| Radio disc jockey | $38,686 | $41,651 |
| News reporter/correspondent | $41,011 | $43,081 |
| Newspaper delivery driver | $28,798 | $32,229 |
| Photojournalist | $39,954 | $41,533 |
| PR coordinator/representative | $46,873 | $53,331 |
Living Well | ||
| Athletic trainer | $39,746 | $41,812 |
| Fashion designer | $45,433 | $56,550 |
| Interior designer | $44,046 | $53,393 |
| Gardener | $22,278 | $23,913 |
| Special events coordinator | $64,972 | $75,135 |
| Dog groomer | $22,491 | $25,770 |
| Hairdresser | $27,389 | $35,761 |
| Retail store manager | $52,771 | $65,688 |
Eating Well | ||
| Bartender | $21,791 | $31,250 |
| Grocery store food checker | $21,515 | n/a |
| Cashier, fast food restaurant | $16,720 | $18,320 |
| Restaurant manager | $38,452 | $44,360 |
Art Smarts | ||
| Museum curator | $60,837 | n/a |
| Choreographers | $34,262 | $38,603 |
| Art director/creative director | $66,785 | $88,040 |
| Magician | $36,954 | $43,324 |
Techies | ||
| Computer programmer | $63,054 | $67,713 |
| Computer hardware engineer | $80,482 | $85,510 |
| Computer software engineer | $78,702 | $88,603 |
| IT equipment repairer | $42,067 | $46,048 |
| Web developer/programmer | $72,787 | $80,090 |
Down to a Science | ||
| Environmental engineer | $66,570 | $74,192 |
| Forensic science technician | $45,815 | $51,328 |
| Chemist | $63,010 | $69,058 |
| Laboratory technician | $36,743 | $40,732 |
| Librarian | $47,331 | $50,366 |
| Zoologist | $45,282 | $50,393 |
Do-Gooders | ||
| Clergy member/chaplain | $44,238 | $46,221 |
| Firefighter | $43,008 | $2,838.83-4,329.20 per month (www.cityoftulsa.org) |
| Police Officer | $46,392 | $43,744.26-62,783.63 per year (www.cityoftulsa.org) |
Lifesavers | ||
| ER nurse | $59,345 | $64,579 |
| Orthodontist | $227,229 | $243,538 |
| Cardiologist (non-invasive) | $284,590 | $329,890 |
| Gynecologist | $266,678 | $289,133 |
| Psychologist | $82,188 | $89,110 |
| Orthopedic surgeon | $318,883 | $370,233 |
| EMT | $28,775 | $30,988 |
| Plastic surgeon | $233,140 | $280,627 |
| Dental hygienist | $58,966 | $68,486 |
| Pediatrician | $187,316 | $203,365 |
| Physical therapist | $59,279 | $63,424 |
| Speech pathologist | $62,814 | $66,210 |
| Veterinarian | $86,540 | $100,507 |
Flying High | ||
| Aircraft pilot, jet | $100,846 | $111,521 |
| Aircrat pilot, non-jet | $76,108 | $84,666 |
| Aircraft mechanic | $51,418 | $45,389 (aircraft body repairer) |
| Aerial navigator | $63,768 | $71,740 |
| Airplane inspector | $69,973 | $76,848 |
In the Pipeline | ||
| Petroleum engineer | $93,991 | $103,310 |
| Landscape architect | $56,692 | $62,126 |
| Plumber | $41,875 | $44,095 |
| Sewage plant attendant | $36229 | $42,866 (Sewage Plant Operator) |
Making the Grade | ||
Oklahoma public school teacher (first year) | ||
| Bachelor's | $31,600 | |
| Master's | $32,800 | |
| Doctorate | $34,000 | |
| 25-plus years | ||
| Bachelor's | $42,325 | |
| Master's | $43,950 | |
| Doctorate | $46,000 | |
Support Staff | ||
| File clerk | $24,102 | $25,401 |
| Laundry operator | $21,443 | $22,361 |
| Telephone solicitor | $29,007 | $34,204 |
Taking Care of Business | ||
forbes.com, Compensation for 2008, salary | ||
| Steve Malcolm, Williams Cos. president, chairman and CEO | $1,050,000 | $1,094,231 |
| Stanley Lybarger, BOK Financial Corp. CEO | $828,600 | $828,600 |
| John Gibson, ONEOK Inc. CEO | $620,000 | $442,365 |
| Gary Paxton, Dollar Thrifty Automotive Group president and CEO | $650,891 | |
| New CEO Scott Thompson | $241,731 | |
| Norm Asbjornson, Aaon Inc. president, CEO and board chairman and director | $278,766 | $291,667 |
Tulsa's Voices | ||
TulsaWorld.com, City of Tulsa Salaries Database | ||
| Mayor Kathy Taylor | $105,000 | $105,000 |
| Deputy Mayor Tom Baker | $89,026 | n/a |
| City Councilors | $18,000 | $18,000 |
| Fire Chief Charles LaCroix | $145,344 | $151,158 |
| Police Chief Ron Palmer | $165,000 | $165,000 |
| District Attorney Tim Harris | $116,081 | $121,885 |

Email
Print


